RÉDUCTION | 5, 7, 10, 15, 20, 30, 40, 61, 80 | 7, 10, 14, 21, 28, 37, 46, 60, 70, 102 | 7, 10, 14, 18, 26, 30, 36, 43, 60, 68, 80, 100 | 7, 10, 15, 19, 24, 30, 36, 45, 67, 80, 94 | 7, 10, 15, 19, 24, 30, 36, 45, 67, 80, 94 | 7, 10, 14, 20, 22, 28, 38, 46, 52, 67, 74, 96 | 7, 10, 16, 20, 23, 30, 38, 45, 53, 64, 84, 99 |
COUPLE | 21Nm | 41Nm | 72Nm | 147Nm | 191Nm | 347Nm | 651Nm |
TÉLÉCHARGEMENT | | | | | | | |
PRE-COUPLE | DRRPP30 | DRRPP45 | DRRPP50 | DRRPP63 | DRRPP63A | DRRPP85 | DRRPP10 |
RÉDUCTION PRE-COUPLE | | 30.1, 43, 60.2, 90.3, 120, 159, 198, 258, 301, 439 | 30.1, 43, 60.2, 77.4, 112, 155, 185, 258, 292, 344, 430 | 29.9, 37.7, 47.1, 56.6, 70.7, 87.8, 111, 139, 166, 208, 310, 370, 434 | 62.9, 78.5, 94.2, 126, 157, 185, 231, 277, 378 | 62.9, 78.5, 94.2, 126, 157, 185, 231, 277, 378 | 83.2, 100.5, 132, 176, 208, 245, 296, 334, 403, 529, 624 |
COUPLE | | 55Nm | 88Nm | 187Nm | 218Nm | 440Nm | 803Nm |
TÉLÉCHARGEMENT | | | | | | | |
COMBINÉE R&V | DRRP303 | DRRP453 | DRRP503 | DRRP634 | DRRP6A4 | DRRP854 | DRRP115 |
RÉDUCTION COMBINÉE
Réduction i= | 150, 210, 300, 450, 600, 900, 1200, 1830, 2400 | 140, 200, 280, 420, 560, 740, 920, 1120, 1480, 1840, 2400 | 252, 360, 540, 720, 860, 1200, 1440, 1720, 2400 | 252, 360, 504, 756, 1008, 1332, 1656, 2160, 2520 | 252 , 360, 504, 756, 1008, 1332, 1656, 2160, 2520 | 140, 196, 280 , 392, 588, 784, 1036, 1288, 1960, 2856 | 210, 300, 420, 540, 780, 1080, 1290, 1800, 2040, 2400, 3000 |
COUPLE | 35Nm | 69Nm | 109Nm | 265Nm | 304Nm | 518Nm | 978Nm |
TÉLÉCHARGEMENT | | | | > | | | |